Slot: description
URI: dds:slot/description Alias: description
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Parameter | A variable element that describes an input used in a formal expression | no |
| SiteOrSponsorComment | A feedback element that contains comments from a site or sponsor, distinct from the general Comment class | no |
| Measure | A data cube property that describes a measurable quantity or value | no |
| ComponentList | An abstract definition that specifies a list of components within a data structure definition, including various descriptor types | no |
| Analysis | Analysis extends Method to capture analysis-specific metadata including the reason for analysis, its purpose, and data traceability for the results used. Expressions and parameters from Method can be generic or implementation-specific. |
no |
| Constraint | An ODRL constraint expressed as leftOperand operator rightOperand, e.g. purpose eq "safety-reporting", or dateTime lt "2026-01-01". | no |
| Check | A reusable validation check included in the metadata package, such as a published CORE rule. Linked many-to-many by reference to the metadata and/or data elements it applies to, and optionally citing an external published rule so checks stay reusable and loosely coupled. Distinct from RangeCheck, which is an inline executable comparison; a RangeCheck may implement a Check. | no |
| DocumentReference | A comprehensive reference element that points to an external document, combining elements from ODM and FHIR | no |
| IdentifiableElement | no | |
| FormalExpression | A computational element that defines the execution of a data derivation within a specific context | no |
| ItemGroup | A collection element that groups related items or subgroups within a specific context, used for tables, FHIR resource profiles, biomedical concept specializations, or form sections | no |
| ConceptProperty | A reified property concept that exists within the context of its containing topic concept | no |
| Standard | A collection element that groups related standards within a specific context, used for defining CDISC implementation guides and controlled terminologies | no |
| Labelled | A mixin that provides slots for detailing meanings and multilingual descriptions | no |
| Dimension | A data cube property that describes a categorical or hierarchical dimension | no |
| DataService | A service element that provides an API or endpoint for serving or receiving data | no |
| Display | A rendered output of an analysis result. | no |
| DataStructureDefinition | A structural element that defines the organization of a data cube for analysis, including dimensions, attributes, and measures | no |
| Query | A reified query (discrepancy, request for clarification, or annotation) raised against one or more metadata and/or data elements. Modelled as an intermediate relationship node so a single query can relate to many elements (many-to-many) and be referenced rather than embedded. Internal queries originate within the organization; external queries (e.g. site or sponsor) carry their source. | no |
| CubeComponent | An abstract data field that represents a component in a data structure definition, referencing an Item for its definition | no |
| Dictionary | A dictionary that defines a set of codes and their meanings | no |
| ProvisionAgreement | An agreement element that describes the contractual relationship between a Data Provider and a Data Consumer regarding data provision | no |
| Concept | An abstract concept that can be referenced and specialised by data implementations. Holds ConceptProperties describing the concept's expected data shape. Multiple ItemGroups or Items can implement the same Concept, allowing standard biomedical concepts to be implemented differently across studies while remaining semantically aligned. | no |
| ReturnValue | An output specification that defines the details of what a formal expression returns | no |
| Method | A reusable computational procedure that describes how to derive values and can be referenced by Items. Analysis and Derivation concepts can be implemented by a Method. Properties can be referenced by Parameters in its expressions. |
no |
| DataProduct | A governed collection that represents a purpose-driven assembly of datasets and services with an owning team and lifecycle. The DataProduct defines the boundary of accountability between data producers and consumers. | no |
| LogicalPredicate | A reusable, composable, and nestable logical expression resolving to a boolean. Used for applicability conditions, validation rules, eligibility criteria, and skip logic. This is a data-model predicate — not a clinical condition (diagnosis). Implements usdm:Condition (the study-design predicate, distinct from the clinical FHIR Condition resource). | no |
| Dataflow | An abstract representation that defines data provision for different reference periods, where a Distribution and its Dataset are instances | no |
| CodeList | A value set that defines a discrete collection of permissible values for an item, corresponding to the ODM CodeList construct | no |
| Relationship | A semantic link that defines connections between elements such as Items or ItemGroups, capturing relationships like "is the unit for" or "assesses seriousness of" | no |
| Policy | A set of usage and access rules (ODRL) governing data. For a DTA this is typically an ODRL Agreement between an assigner (provider) and assignee (consumer), composed of permissions, prohibitions and obligations. | no |
| Rule | An ODRL rule asserting that an action is permitted, prohibited, or required on a target asset, optionally restricted by constraints. | no |
| User | An entity that represents information about a specific user of a clinical data collection or data management system | no |
| Resource | An external reference that serves as the source for a Dataset, ItemGroup, or Item | no |
| Specification | The root specification container: a versioned, governed definition of the data model for a study or data product. Links items, item groups, methods, code lists, concepts, and study design references. Projects to Define-XML MetaDataVersion, FHIR ImplementationGuide, and OMOP CDM metadata. ODMSerializationMetadata is applied by the ODM output generator, not here. | no |
| CodeListItem | A structured member of a CodeList that extends the Coding class with additional context-specific properties | no |
| Organization | An entity that represents organizational information, such as a site or sponsor | no |
| DataConsumer | An organization element that receives data from a Data Provider under a ProvisionAgreement; the demand-side counterpart of DataProvider. | no |
| GovernedElement | no | |
| DataAttribute | A data cube property that describes additional characteristics or metadata about observations | no |
| Timing | A temporal element that describes the timing of an event or occurrence, which can be absolute, relative, or nominal | no |
| Comment | A descriptive element that contains explanatory text provided by a data or metadata handler | no |
| DataProvider | An organization element that provides data to a Data Consumer, which can be a sponsor, site, or any other entity that supplies data | no |
| Item | A data element that represents a specific piece of information within a defined context, with data type, constraints, and derivation methods | no |
| ApplicabilityCondition | A reusable, named applicability condition describing the circumstances under which a containing context applies. References one or more LogicalPredicates combined with AND. Distinct from LogicalPredicate (the expression itself): ApplicabilityCondition is the named, governed wrapper referenced from Items, ItemGroups, Parameters, and Analyses. | no |
| Dataset | A collection element that groups observations sharing the same dimensionality, expressed as a set of unique dimensions within a Data Product context | no |
Properties
- Range: String
Identifier and Mapping Information
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dds:description |
| native | dds:description |
LinkML Source
name: description
alias: description
domain_of:
- Labelled
- CodeListItem
range: string