Slot: profile
URI: dds:slot/profile Alias: profile
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| DataStructureDefinition | A structural element that defines the organization of a data cube for analysis, including dimensions, attributes, and measures | no |
| IsProfile | A mixin that provides additional metadata for FHIR resources and Data Products, including profiles, security tags, and validity periods | no |
| ItemGroup | A collection element that groups related items or subgroups within a specific context, used for tables, FHIR resource profiles, biomedical concept specializations, or form sections | no |
| Dataset | A collection element that groups observations sharing the same dimensionality, expressed as a set of unique dimensions within a Data Product context | no |
| Policy | A set of usage and access rules (ODRL) governing data. For a DTA this is typically an ODRL Agreement between an assigner (provider) and assignee (consumer), composed of permissions, prohibitions and obligations. | no |
Properties
- Range: String
Identifier and Mapping Information
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dds:profile |
| native | dds:profile |
LinkML Source
name: profile
alias: profile
domain_of:
- IsProfile
- Policy
range: string