Slot: version
URI: dds:slot/version Alias: version
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| DataStructureDefinition | A structural element that defines the organization of a data cube for analysis, including dimensions, attributes, and measures | no |
| Resource | An external reference that serves as the source for a Dataset, ItemGroup, or Item | no |
| Analysis | Analysis extends Method to capture analysis-specific metadata including the reason for analysis, its purpose, and data traceability for the results used. Expressions and parameters from Method can be generic or implementation-specific. |
no |
| Versioned | A mixin that provides version and connectivity information, including version numbers and resource references | no |
| ProvisionAgreement | An agreement element that describes the contractual relationship between a Data Provider and a Data Consumer regarding data provision | no |
| Concept | An abstract concept that can be referenced and specialised by data implementations. Holds ConceptProperties describing the concept's expected data shape. Multiple ItemGroups or Items can implement the same Concept, allowing standard biomedical concepts to be implemented differently across studies while remaining semantically aligned. | no |
| DocumentReference | A comprehensive reference element that points to an external document, combining elements from ODM and FHIR | no |
| IsProfile | A mixin that provides additional metadata for FHIR resources and Data Products, including profiles, security tags, and validity periods | no |
| DataProduct | A governed collection that represents a purpose-driven assembly of datasets and services with an owning team and lifecycle. The DataProduct defines the boundary of accountability between data producers and consumers. | no |
| ItemGroup | A collection element that groups related items or subgroups within a specific context, used for tables, FHIR resource profiles, biomedical concept specializations, or form sections | no |
| Standard | A collection element that groups related standards within a specific context, used for defining CDISC implementation guides and controlled terminologies | no |
| DataService | A service element that provides an API or endpoint for serving or receiving data | no |
| Dataflow | An abstract representation that defines data provision for different reference periods, where a Distribution and its Dataset are instances | no |
| Dataset | A collection element that groups observations sharing the same dimensionality, expressed as a set of unique dimensions within a Data Product context | no |
| CodeList | A value set that defines a discrete collection of permissible values for an item, corresponding to the ODM CodeList construct | no |
| Dictionary | A dictionary that defines a set of codes and their meanings | no |
| Display | A rendered output of an analysis result. | no |
Properties
- Range: String
Identifier and Mapping Information
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dds:version |
| native | dds:version |
LinkML Source
name: version
alias: version
domain_of:
- Versioned
- Standard
range: string