Class: Versioned
A mixin that provides version and connectivity information, including version numbers and resource references
URI: odm:class/Versioned
erDiagram
Versioned {
string version
string href
}
Slots
| Name | Cardinality and Range | Description | Inheritance |
|---|---|---|---|
| version | 0..1 String |
The version of the external resources | direct |
| href | 0..1 String |
Machine-readable instructions to obtain the resource e.g. FHIR path, URL | direct |
Mixin Usage
| mixed into | description |
|---|---|
| IsProfile | A mixin that provides additional metadata for FHIR resources and Data Products, including profiles, security tags, and validity periods |
| CodeList | A value set that defines a discrete collection of permissible values for an item, corresponding to the ODM CodeList construct |
| Dictionary | A dictionary that defines a set of codes and their meanings |
| ReifiedConcept | A canonical information layer that makes abstract concepts explicit and referenceable, showing how different data implementations represent the same underlying meanings through a star schema structure with multiple properties |
| Resource | An external reference that serves as the source for a Dataset, ItemGroup, or Item |
| DocumentReference | A comprehensive reference element that points to an external document, combining elements from ODM and FHIR |
| Dataflow | An abstract representation that defines data provision for different reference periods, where a Distribution and its Dataset are instances |
| Dataset | A collection element that groups observations sharing the same dimensionality, expressed as a set of unique dimensions within a Data Product context |
| DataProduct | A governed collection that represents a purpose-driven assembly of datasets and services with an owning team and lifecycle |
| ProvisionAgreement | An agreement element that describes the contractual relationship between a Data Provider and a Data Consumer regarding data provision |
| Analysis | Analysis extends Method to capture analysis-specific metadata including the reason for analysis, its purpose, and data traceability for the results used. Expressions and parameters from Method can be generic or implementation-specific. |
| Display | A rendered output of an analysis result. |
Identifier and Mapping Information
Schema Source
- from schema: https://cdisc.org/define-json
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | odm:Versioned |
| native | odm:Versioned |
LinkML Source
Direct
name: Versioned
description: A mixin that provides version and connectivity information, including
version numbers and resource references
from_schema: https://cdisc.org/define-json
mixin: true
attributes:
version:
name: version
description: The version of the external resources
from_schema: https://cdisc.org/define-json
rank: 1000
domain_of:
- Versioned
- Standard
range: string
href:
name: href
description: Machine-readable instructions to obtain the resource e.g. FHIR path,
URL
from_schema: https://cdisc.org/define-json
rank: 1000
domain_of:
- Versioned
range: string
required: false
Induced
name: Versioned
description: A mixin that provides version and connectivity information, including
version numbers and resource references
from_schema: https://cdisc.org/define-json
mixin: true
attributes:
version:
name: version
description: The version of the external resources
from_schema: https://cdisc.org/define-json
rank: 1000
alias: version
owner: Versioned
domain_of:
- Versioned
- Standard
range: string
href:
name: href
description: Machine-readable instructions to obtain the resource e.g. FHIR path,
URL
from_schema: https://cdisc.org/define-json
rank: 1000
alias: href
owner: Versioned
domain_of:
- Versioned
range: string
required: false