Slot: comments
Comment on the element, such as a rationale for its inclusion or exclusion
URI: odm:slot/comments Alias: comments
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Dimension | A data cube property that describes a categorical or hierarchical dimension | no |
Method | A reusable computational procedure that describes how to derive values and can be referenced by Items | no |
CodeList | A value set that defines a discrete collection of permissible values for an item, corresponding to the ODM CodeList construct | no |
ProvisionAgreement | An agreement element that describes the contractual relationship between a Data Provider and a Data Consumer regarding data provision | no |
ItemGroup | A collection element that groups related items or subgroups within a specific context, used for tables, FHIR resource profiles, biomedical concept specializations, or form sections | no |
Condition | A reusable, composable, and nestable logical construct allowing for complex expressions. Conditions are most useful when given a meaningful name and linked to Study Definitions. | no |
Governed | A mixin that provides slots for audit trail and standards governance, including mandatory status, comments, and attribution | no |
GovernedElement | no | |
Item | A data element that represents a specific piece of information within a defined context, with data type, constraints, and derivation methods | no |
NominalOccurrence | An event element that represents occurrences such as planned or unplanned encounters or adverse events | no |
ConceptProperty | A reified property concept that exists within the context of its containing topic concept | no |
MetaDataVersion | A container element that represents a given version of a specification, linking to a particular usage context such as a study, dataset, or data collection instrument. | no |
Measure | A data cube property that describes a measurable quantity or value | no |
SiteOrSponsorComment | A feedback element that contains comments from a site or sponsor, distinct from the general Comment class | no |
DataStructureDefinition | A structural element that defines the organization of a data cube for analysis, including dimensions, attributes, and measures | no |
CubeComponent | An abstract data field that represents a component in a data structure definition, referencing an Item for its definition | no |
DataAttribute | A data cube property that describes additional characteristics or metadata about observations | no |
ReifiedConcept | A canonical information layer that makes abstract concepts explicit and referenceable, showing how different data implementations represent the same underlying meanings through a star schema structure with multiple properties | no |
Dataflow | An abstract representation that defines data provision for different reference periods, where a Distribution and its Dataset are instances | no |
DataProduct | A governed collection that represents a purpose-driven assembly of datasets and services with an owning team and lifecycle | no |
Properties
-
Range: Comment
-
Multivalued: True
Identifier and Mapping Information
Schema Source
- from schema: https://cdisc.org/define-json
Mappings
Mapping Type | Mapped Value |
---|---|
self | odm:comments |
native | odm:comments |
LinkML Source
name: comments
description: Comment on the element, such as a rationale for its inclusion or exclusion
from_schema: https://cdisc.org/define-json
rank: 1000
alias: comments
owner: Governed
domain_of:
- Governed
range: Comment
multivalued: true
inlined: false