Slot: href
Machine-readable instructions to obtain the resource e.g. FHIR path, URL
URI: odm:slot/href Alias: href
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| CodeList | A value set that defines a discrete collection of permissible values for an item, corresponding to the ODM CodeList construct | no |
| ProvisionAgreement | An agreement element that describes the contractual relationship between a Data Provider and a Data Consumer regarding data provision | no |
| Display | A rendered output of an analysis result. | no |
| Dataflow | An abstract representation that defines data provision for different reference periods, where a Distribution and its Dataset are instances | no |
| DataService | A service element that provides an API or endpoint for serving or receiving data | no |
| IsProfile | A mixin that provides additional metadata for FHIR resources and Data Products, including profiles, security tags, and validity periods | no |
| ItemGroup | A collection element that groups related items or subgroups within a specific context, used for tables, FHIR resource profiles, biomedical concept specializations, or form sections | no |
| DataProduct | A governed collection that represents a purpose-driven assembly of datasets and services with an owning team and lifecycle | no |
| ReifiedConcept | A canonical information layer that makes abstract concepts explicit and referenceable, showing how different data implementations represent the same underlying meanings through a star schema structure with multiple properties | no |
| Versioned | A mixin that provides version and connectivity information, including version numbers and resource references | no |
| DocumentReference | A comprehensive reference element that points to an external document, combining elements from ODM and FHIR | no |
| Dataset | A collection element that groups observations sharing the same dimensionality, expressed as a set of unique dimensions within a Data Product context | no |
| Resource | An external reference that serves as the source for a Dataset, ItemGroup, or Item | no |
| Analysis | Analysis extends Method to capture analysis-specific metadata including the reason for analysis, its purpose, and data traceability for the results used. Expressions and parameters from Method can be generic or implementation-specific. |
no |
| DataStructureDefinition | A structural element that defines the organization of a data cube for analysis, including dimensions, attributes, and measures | no |
| Dictionary | A dictionary that defines a set of codes and their meanings | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://cdisc.org/define-json
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | odm:href |
| native | odm:href |
LinkML Source
name: href
description: Machine-readable instructions to obtain the resource e.g. FHIR path,
URL
from_schema: https://cdisc.org/define-json
rank: 1000
alias: href
owner: Versioned
domain_of:
- Versioned
range: string
required: false