Slot: item
URI: odm:slot/item Alias: item
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Dimension | A data cube property that describes a categorical or hierarchical dimension | no |
ObservationRelationship | A relationship element that associates a DataAttribute with an Observation, allowing value-level Items to be reused across multiple different Views | no |
SourceItem | A data source that provides the origin of information for an item | no |
CubeComponent | An abstract data field that represents a component in a data structure definition, referencing an Item for its definition | no |
DataAttribute | A data cube property that describes additional characteristics or metadata about observations | no |
RangeCheck | A validation element that performs a simple comparison check between a referenced item's value and specified values, resolving to a boolean result | no |
Measure | A data cube property that describes a measurable quantity or value | no |
Properties
- Range: NONE
Identifier and Mapping Information
Mappings
Mapping Type | Mapped Value |
---|---|
self | odm:item |
native | odm:item |
LinkML Source
name: item
alias: item
domain_of:
- RangeCheck
- SourceItem
- CubeComponent
- ObservationRelationship